Abbreviation | Compound Name | Test Type Abbreviation | Instrument Used | LOD | LOQ |
---|---|---|---|---|---|
No data found... | |||||
APOM apom | (-)-Apomorphine apomorphine | BLU | HPLC | 0.02 ppm | 0.06 ppm |
9b-HHC 9bhhc | (+/-)-9B-hydroxy-Hexahydrocannibinol +/9bhydroxyhexahydrocannibinol | CANx | HPLC | 0.012 mg/g | 0.036 mg/g |
((6aR,9R)-Δ10) 6ar9rΔ10 | (6aR,9R)-Δ10-Tetrahydrocannabinol 6ar9rΔ10tetrahydrocannabinol | CAN+ | HPLC | 0.118 mg/g | 0.39 mg/g |
((6aR,9S)-Δ10) 6ar9sΔ10 | (6aR,9S)-Δ10-Tetrahydrocannabinol 6ar9sΔ10tetrahydrocannabinol | CAN+ | HPLC | 0.126 mg/g | 0.42 mg/g |
>1 insect fragment, 1 hair, or 1 count mammalian excreta per 3g 1insectfragment1hairor1countmammalianexcretaper3g | FVI | HPLC | |||
>1/4 of the total sample area covered by sand, soil, cinders, or dirt 1/4ofthetotalsampleareacoveredbysandsoilcindersordirt | FVI | HPLC | |||
12-Dich 12dich | 1-2-Dichloroethane 12dichloroethane | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 0.8 ppm |
(1(R)-H4-CBD) 1rh4cbd | 1(R)-Tetrahydrocannabidiol 1rtetrahydrocannabidiol | CANx | HPLC | 0.025 mg/g | 0.075 mg/g |
(1(S)-H4-CBD) 1sh4cbd | 1(S)-Tetrahydrocannabidiol 1stetrahydrocannabidiol | CANX | HPLC | 0.013 mg/g | 0.041 mg/g |
11-Hyd-Δ8-THC 11hydΔ8thc | 11-Hydroxy-Δ8-Tetrahydrocannabinol 11hydroxyΔ8tetrahydrocannabinol | CANX | HPLC | 0.007 mg/g | 0.021 mg/g |
11-Hyd-Δ8-THCV 11hydΔ8thcv | 11-Hydroxy-Δ8-Tetrahydrocannabivarin 11hydroxyΔ8tetrahydrocannabivarin | CANX | HPLC | 0.013 mg/g | 0.041 mg/g |
2CB 2cb | 2C-B (Hydro) 2cbhydro | 4AD Tryptamines | HPLC | ||
3-Car 3car | 3-Carene 3carene | TER | GC/FID | 0.11 ppm | 0.366 ppm |
Δ8-THC-C8 Δ8thcc8 | 3-octyl-Δ8-Tetrahydrocannabinol 3octylΔ8tetrahydrocannabinol | CANx | HPLC | 0.067 mg/g | 0.204 mg/g |
4ADE 4ade | 4-Acetoxy DET 4acetoxydet | 4AD Tryptamines | HPLC | .004 ppm | .011 ppm |
PSLA psla | 4-Acetoxy DMT (4A-Dimethyltryptine) (4aco) 4acetoxydmtbr/4adimethyltryptinebr/4aco | 4AD Tryptamines | HPLC | 0.015 ppm | 0.044 ppm |
4ME 4me | 4-Acetoxy MET 4acetoxymet | 4AD Tryptamines | HPLC | 0.016 ppm | 0.048 ppm |
4HDE 4hde | 4-Hydroxy-DET 4hydroxydet | 4AD Tryptamines | HPLC | .004 ppm | .011 ppm |
7HMG 7hmg | 7-hydroxy Mitragynine 7hydroxymitragynine | KTM | HPLC | 0.008 ppm | 0.025 ppm |
9(R)-Hexahydrocannabinolic Acid 9rhexahydrocannabinolic acid | 9(R)-Hexahydrocannabinolic Acid 9rhexahydrocannabinolicacid | CANx | HPLC | 0.191 mg/g | 0.196 mg/g |
r-HHCO rhhco | 9(R)-HHC-O-acetate 9rhhcoacetate | CANX | HPLC | 0.008 mg/g | 0.025 mg/g |
r-HHCP rhhcp | 9(R)-HHCP 9rhhcp | CANX | HPLC | 0.026 mg/g | 0.079 mg/g |
9(S)-Hexahydrocannabinolic Acid 9shexahydrocannabinolic acid | 9(S)-Hexahydrocannabinolic Acid 9shexahydrocannabinolicacid | CANx | HPLC | 0.063 mg/g | 0.065 mg/g |
s-HHCO shhco | 9(S)-HHC-O-acetate 9shhcoacetate | CANX | HPLC | 0.005 mg/g | 0.16 mg/g |
s-HHCP shhcp | 9(S)-HHCP 9shhcp | CANX | HPLC | 0.031 mg/g | 0.094 mg/g |
a-Bbis abbis | a-bisabolol abisabolol | TER | GC/FID | 0.159 ppm | 0.529 ppm |
Hum hum | a-Humulene ahumulene | TER | GC/FID | 0.183 ppm | 0.608 ppm |
a-Oci aoci | a-Ocimene aocimene | TER | GC/FID | 0.055 ppm | 0.182 ppm |
a-Pin apin | a-Pinene apinene | TER | GC/FID | 0.128 ppm | 0.427 ppm |
a-Ter ater | a-Terpinene aterpinene | TER | GC/FID | 0.099 ppm | 0.331 ppm |
Abamectin abamectin | Abamectin abamectin | PES | LC/MSMS GC/MSMS | 0.03 ppm | 0.08 ppm |
a-CBDO acbdo | Abnormal Cannabidiorcin abnormalcannabidiorcin | CANX | HPLC | 0.01 mg/g | 0.031 mg/g |
Acephate acephate | Acephate acephate | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.05 ppm |
Acequinocyl acequinocyl | Acequinocyl acequinocyl | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.09 ppm |
Acetamiprid acetamiprid | Acetamiprid acetamiprid | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
Acet acet | Acetone acetone | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Acetonit acetonit | Acetonitrile acetonitrile | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
AERU aeru | Aeruginascin aeruginascin | TRY | HPLC | 0.007 ppm | 0.022 ppm |
Aflatoxin B1 aflatoxin b1 | Aflatoxin B1 aflatoxinb1 | MTO | LC/MSMS | 2.5 ppm | 5.0 ppm |
Aflatoxin B2 aflatoxin b2 | Aflatoxin B2 aflatoxinb2 | MTO | LC/MSMS | 2.5 ppm | 5.0 ppm |
Aflatoxin G1 aflatoxin g1 | Aflatoxin G1 aflatoxing1 | MTO | LC/MSMS | 2.5 ppm | 5.0 ppm |
Aflatoxin G2 aflatoxin g2 | Aflatoxin G2 aflatoxing2 | MTO | LC/MSMS | 2.5 ppm | 5.0 ppm |
Aldicarb aldicarb | Aldicarb aldicarb | PES | LC/MSMS GC/MSMS | 0.0078 ppm | 0.02 ppm |
AOD-9604 aod9604 | AOD-9604 aod9604 | PEP | HPLC | ||
As as | Arsenic arsenic | HME | ICP/MSMS | 0.0009 ppm | 0.0027 ppm |
Aspergillus flavus aspergillus flavus | Aspergillus flavus aspergillusflavus | MIBIG | Plating | 1 CFU | 1 CFU |
Aspergillus fumigatus aspergillus fumigatus | Aspergillus fumigatus aspergillusfumigatus | MIBIG | Plating | 1 CFU | 1 CFU |
Aspergillus niger aspergillus niger | Aspergillus niger aspergillusniger | MIBIG | Plating | 1 CFU | 1 CFU |
Aspergillus terreus aspergillus terreus | Aspergillus terreus aspergillusterreus | MIBIG | Plating | 1 CFU | 1 CFU |
Azoxystrobin azoxystrobin | Azoxystrobin azoxystrobin | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
b-Cary bcary | b-Caryophyllene bcaryophyllene | TER | GC/FID | 0.132 ppm | 0.44 ppm |
b-Oci boci | b-Ocimene bocimene | TER | GC/FID | 0.085 ppm | 0.282 ppm |
b-Pin bpin | b-Pinene bpinene | TER | GC/FID | 0.413 ppm | 1.377 ppm |
BAEO baeo | Baeocystin baeocystin | TRY | HPLC | 0.01 ppm | 0.029 ppm |
Baygon (Propoxur) baygon propoxur | Baygon (Propoxur) baygonpropoxur | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Ben ben | Benzene benzene | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 0.8 ppm |
Bifenazate bifenazate | Bifenazate bifenazate | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
Bifenthrin bifenthrin | Bifenthrin bifenthrin | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.35 ppm |
Boscalid boscalid | Boscalid boscalid | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.03 ppm |
BPC bpc | BPC-157 bpc157 | PEP | HPLC | ||
But but | Butane butane | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Cd cd | Cadmium cadmium | HME | ICP/MSMS | 0.0005 ppm | 0.0015 ppm |
Cam cam | Camphene camphene | TER | GC/FID | 0.147 ppm | 0.492 ppm |
CBC cbc | Cannabichromene cannabichromene | CAN+ | GC MS/MS | 0.13 mg/g | 0.432 mg/g |
CBT cbt | Cannabicitran cannabicitran | CANX | HPLC | 0.005 mg/g | 0.16 mg/g |
CBL cbl | Cannabicyclol cannabicyclol | CAN+ | HPLC | 0.0012 mg/g | 0.16 mg/g |
CBDb cbdb | Cannabidibutol cannabidibutol | CAN+ | HPLC | 0.011 mg/g | 0.03 mg/g |
CBDH cbdh | Cannabidihexol cannabidihexol | CANX | HPLC | 0.005 mg/g | 0.16 mg/g |
CBD cbd | Cannabidiol cannabidiol | CAN+, CANx | HPLC | 0.069 mg/g | 0.229 mg/g |
CBDA cbda | Cannabidiolic Acid cannabidiolicacid | CAN+, CANx | HPLC | 0.001 mg/g | 0.16 mg/g |
CBDO cbdo | Cannabidiorcin cannabidiorcin | CANX | HPLC | 0.002 mg/g | 0.007 mg/g |
CBDP cbdp | Cannabidiphorol cannabidiphorol | CANX | HPLC | 0.015 mg/g | 0.047 mg/g |
CBDV cbdv | Cannabidivarin cannabidivarin | CAN+, CANx | HPLC | 0.039 mg/g | 0.16 mg/g |
CBG cbg | Cannabigerol cannabigerol | CAN+, CANX | HPLC | 0.001 mg/g | 0.16 mg/g |
CBGA cbga | Cannabigerol Acid cannabigerolacid | CAN+, CANX | HPLC | 0.001 mg/g | 0.16 mg/g |
CBN cbn | Cannabinol cannabinol | CAN+, CANX | HPLC | 0.001 mg/g | 0.16 mg/g |
CBNO cbno | Cannabinol Acetate cannabinolacetate | CANX | HPLC | 0.014 mg/g | 0.043 mg/g |
Captan captan | Captan captan | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Carbaryl carbaryl | Carbaryl carbaryl | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Carbofuran carbofuran | Carbofuran carbofuran | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
CarOx carox | Caryophyllene Oxide caryophylleneoxide | TER | GC/FID | 0.183 ppm | 0.611 ppm |
Chlorantraniliprole chlorantraniliprole | Chlorantraniliprole chlorantraniliprole | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.04 ppm |
Chlordane chlordane | Chlordane chlordane | PES | LC/MSMS GC/MSMS | 0.04 ppm | 0.1 ppm |
Chlorfenapyr chlorfenapyr | Chlorfenapyr chlorfenapyr | PES | LC/MSMS GC/MSMS | 0.03 ppm | 0.1 ppm |
Clo clo | Chloroform chloroform | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 0.8 ppm |
Chlorpyrifos chlorpyrifos | Chlorpyrifos chlorpyrifos | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.04 ppm |
ci-Ner ciner | cis-Nerolidol cisnerolidol | TER | GC/FID | 0.129 ppm | 0.431 ppm |
CJC cjc | CJC-1295 cjc1295 | PEP | HPLC | ||
Clofentezine clofentezine | Clofentezine clofentezine | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.03 ppm |
Coumaphos coumaphos | Coumaphos coumaphos | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Cyfluthrin cyfluthrin | Cyfluthrin cyfluthrin | PES | LC/MSMS GC/MSMS | 0.04 ppm | 0.1 ppm |
Cypermethrin cypermethrin | Cypermethrin cypermethrin | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.1 ppm |
d_hydroxy_tmt d_hydroxy_tmt | d_hydroxy_tmt d_hydroxy_tmt | CANX | HPLC | ||
Daminozide daminozide | Daminozide daminozide | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.03 ppm |
Diazinon diazinon | Diazinon diazinon | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Dichlorvos dichlorvos | Dichlorvos dichlorvos | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.07 ppm |
Dimethoate dimethoate | Dimethoate dimethoate | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Dimethomorph dimethomorph | Dimethomorph dimethomorph | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.06 ppm |
Ethan ethan | Ethanol ethanol | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Ethoprophos (Prophos) ethoprophos prophos | Ethoprophos (Prophos) ethoprophosprophos | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
EthAc ethac | Ethyl Acetate ethylacetate | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
EthEt ethet | Ethyl Ether ethylether | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
EthOx ethox | Ethylene Oxide ethyleneoxide | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 0.8 ppm |
Etofenprox etofenprox | Etofenprox etofenprox | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.1 ppm |
Etoxazole etoxazole | Etoxazole etoxazole | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
Euc euc | Eucalyptol eucalyptol | TER | GC/FID | 0.19 ppm | 0.634 ppm |
exo-THC exothc | exo-THC exothc | CANX | HPLC | 0.005 mg/g | 0.16 mg/g |
Fenhexamid fenhexamid | Fenhexamid fenhexamid | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.07 ppm |
Fenoxycarb fenoxycarb | Fenoxycarb fenoxycarb | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Fenpyroximate fenpyroximate | Fenpyroximate fenpyroximate | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.1 ppm |
Fipronil fipronil | Fipronil fipronil | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.1 ppm |
Flonicamid flonicamid | Flonicamid flonicamid | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Fludioxonil fludioxonil | Fludioxonil fludioxonil | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
g-Ter gter | g-Terpinene gterpinene | TER | GC/FID | 0.108 ppm | 0.361 ppm |
Gera gera | Geraniol geraniol | TER | GC/FID | 0.177 ppm | 0.589 ppm |
GHR6 ghr6 | GHRP-6 ghrp6 | PEP | HPLC | ||
GNB gnb | Gram Negative Bacteria gramnegativebacteria | MICx | Plating | 1 CFU | 1 CFU |
Gua gua | Guaiol guaiol | TER | GC/FID | 0.15 ppm | 0.499 ppm |
Hep hep | Heptane heptane | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
9r-HHC 9rhhc | Hexahydrocannabinol (R Isomer) hexahydrocannabinolrisomer | CANX | HPLC | 0.016 mg/g | 0.16 mg/g |
9s-HHC 9shhc | Hexahydrocannabinol (S Isomer) hexahydrocannabinolsisomer | CANX | HPLC | 0.017 mg/g | 0.16 mg/g |
Hex hex | Hexane hexane | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
HEX hex | Hexarelin hexarelin | PEP | HPLC | ||
Hexythiazox hexythiazox | Hexythiazox hexythiazox | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.03 ppm |
IBOa iboa | Ibotenic Acid ibotenicacid | AMU | HPLC | 1.025 ppm | 3.105 ppm |
Imazalil imazalil | Imazalil imazalil | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.07 ppm |
Imidacloprid imidacloprid | Imidacloprid imidacloprid | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
IPM ipm | Ipamorelin ipamorelin | PEP | HPLC | ||
2-Pro 2pro | Isopropanol isopropanol | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Isop isop | Isopulegol isopulegol | TER | GC/FID | 0.139 ppm | 0.464 ppm |
Kresoxim-methyl kresoximmethyl | Kresoxim-methyl kresoximmethyl | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.03 ppm |
Pb pb | Lead lead | HME | ICP/MSMS | 0.0006 ppm | 0.0018 ppm |
Lim lim | Limonene limonene | TER | GC/FID | 0.081 ppm | 0.268 ppm |
Lin lin | Linalool linalool | TER | GC/FID | 0.146 ppm | 0.487 ppm |
LIA lia | Listeria listeria | MICx | Plating | 1 CFU | 1 CFU |
Malathion malathion | Malathion malathion | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
MT2 mt2 | Melanotan II melanotanii | PEP | HPLC | ||
MEL mel | Melatonin melatonin | MEL | HPLC | ||
Hg hg | Mercury mercury | HME | ICP/MSMS | 0.0058 ppm | 0.0174 ppm |
MES mes | Mescaline (Hydro) mescalinehydro | 4AD Tryptamines | HPLC | ||
Metalaxyl metalaxyl | Metalaxyl metalaxyl | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Metha metha | Methanol methanol | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Methiocarb methiocarb | Methiocarb methiocarb | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Methomyl methomyl | Methomyl methomyl | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.05 ppm |
Methyl Parathion methyl parathion | Methyl Parathion methylparathion | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.1 ppm |
MetCh metch | Methylene Chloride methylenechloride | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 0.8 ppm |
Mevinphos mevinphos | Mevinphos mevinphos | PES | LC/MSMS GC/MSMS | 0.03 ppm | 0.08 ppm |
MITG mitg | Mitragynine mitragynine | KTM | HPLC | 0.018 ppm | 0.054 ppm |
MITp mitp | Mitragynine pseudoindoxyl mitragyninepseudoindoxyl | KTM | HPLC | ||
MWa mwa | Moisture Content and Water Activity moisturecontentandwateractivity | MOI & WA | Meter Group Aqua Duo | N/A | N/A |
MUOL muol | Muscimol muscimol | AMU | HPLC | 0.006 ppm | 0.017 ppm |
Myclobutanil myclobutanil | Myclobutanil myclobutanil | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.07 ppm |
Myr myr | Myrcene myrcene | TER | GC/FID | 0.073 ppm | 0.244 ppm |
DMT dmt | N,N-Dimethyltryptamine nndimethyltryptamine | 4AD Tryptamines | HPLC | 0.015 ppm | 0.048 ppm |
Naled naled | Naled naled | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Ni ni | Nickel nickel | HME | ICP/MSMS | 6.0e-05 ppm | 0.0002 ppm |
NORB norb | Norbaeocystin norbaeocystin | TRY | HPLC | 0.01 ppm | 0.029 ppm |
NORP norp | Norpsilocin norpsilocin | TRY | HPLC | 0.003 ppm | 0.009 ppm |
NUCI nuci | Nuciferine nuciferine | BLU | HPLC | 0.003 ppm | 0.01 ppm |
Ochratoxin A ochratoxin a | Ochratoxin A ochratoxina | MTO | LC/MSMS | 5.0 ppm | 20.0 ppm |
Oxamyl oxamyl | Oxamyl oxamyl | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
p-Cym pcym | p-Cymene pcymene | TER | GC/FID | 0.104 ppm | 0.347 ppm |
Paclobutrazol paclobutrazol | Paclobutrazol paclobutrazol | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.03 ppm |
Pentachloronitrobenzene pentachloronitrobenzene | Pentachloronitrobenzene pentachloronitrobenzene | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.1 ppm |
Pen pen | Pentane pentane | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Permethrin permethrin | Permethrin permethrin | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Phosmet phosmet | Phosmet phosmet | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Piperonyl Butoxide piperonyl butoxide | Piperonyl Butoxide piperonylbutoxide | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.06 ppm |
Prallethrin prallethrin | Prallethrin prallethrin | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.05 ppm |
Prop prop | Propane propane | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Propiconazole propiconazole | Propiconazole propiconazole | PES | LC/MSMS GC/MSMS | 0.03 ppm | 0.08 ppm |
PSCI psci | Psilocin psilocin | PSY | HPLC | 0.003 ppm | 0.009 ppm |
PSCY pscy | Psilocybin psilocybin | PSY | HPLC | 0.007 ppm | 0.019 ppm |
PTH pth | PT-141 pt141 | PEP | HPLC | ||
Pyrethrin pyrethrin | Pyrethrin pyrethrin | PES | LC/MSMS GC/MSMS | 0.05 ppm | 0.41 ppm |
Pyridaben pyridaben | Pyridaben pyridaben | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.07 ppm |
Salmonella spp. salmonella spp. | Salmonella spp. salmonellaspp. | MIBIG, MIBNIG | Plating | 1 CFU | 1 CFU |
SGL sgl | Semaglutide semaglutide | PEP | HPLC | ||
SRM srm | Sermorelin sermorelin | PEP | HPLC | ||
Shiga toxin-producing Escherichia Coli shiga toxinproducing escherichia coli | Shiga toxin-producing Escherichia Coli shigatoxinproducingescherichiacoli | MIBIG, MIBNIG | Plating | 1 CFU | 1 CFU |
Speciociliatine speciociliatine | KTM | HPLC | |||
Speciogynine speciogynine | KTM | HPLC | |||
Spinetoram J`L spinetoram j`l | Spinetoram J`L spinetoramj`l | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.07 ppm |
Spinosad A spinosad a | Spinosad A spinosada | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
Spinosad D spinosad d | Spinosad D spinosadd | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.05 ppm |
Spiromesifen spiromesifen | Spiromesifen spiromesifen | PES | LC/MSMS GC/MSMS | 0.02 ppm | 0.06 ppm |
Spirotetramat spirotetramat | Spirotetramat spirotetramat | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Spiroxamine spiroxamine | Spiroxamine spiroxamine | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Tebuconazole tebuconazole | Tebuconazole tebuconazole | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Terp terp | Terpenolene terpenolene | TER | GC/FID | 0.119 ppm | 0.395 ppm |
Δ9-THC Δ9thc | Tetrahydrocannabinol tetrahydrocannabinol | CAN+, CANX | HPLC | 0.003 mg/g | 0.16 mg/g |
THCA thca | Tetrahydrocannabinolic Acid tetrahydrocannabinolicacid | CAN+, CANX | HPLC | 0.001 mg/g | 0.16 mg/g |
THCV thcv | Tetrahydrocannabivarin tetrahydrocannabivarin | CAN+, CANX | HPLC | 0.001 mg/g | 0.16 mg/g |
Δ9-THCB Δ9thcb | Tetrahydrocannabutol tetrahydrocannabutol | CANX | HPLC | 0.013 mg/g | 0.038 mg/g |
Thiachloprid thiachloprid | Thiachloprid thiachloprid | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Thiamethoxam thiamethoxam | Thiamethoxam thiamethoxam | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Tα1 tα1 | Thymosin Alpha-1 thymosinalpha1 | PEP | HPLC | ||
Toluene toluene | Toluene toluene | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Total Aflatoxins total aflatoxins | Total Aflatoxins totalaflatoxins | MTO | LC/MSMS | 10.0 ppm | 20.0 ppm |
TYM tym | Total Mold & Yeast totalmold&yeast | MICx | Plating | 1 CFU | 1 CFU |
TVAB tvab | Total Viable Aerobic Bacteria totalviableaerobicbacteria | MICx | Plating | 1 CFU | 1 CFU |
tr-Ner trner | trans-Nerolidol transnerolidol | TER | GC/FID | 0.093 ppm | 0.31 ppm |
TriClEth tricleth | Trichloroethylene trichloroethylene | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 0.8 ppm |
Trifloxystrobin trifloxystrobin | Trifloxystrobin trifloxystrobin | PES | LC/MSMS GC/MSMS | 0.01 ppm | 0.02 ppm |
Xyl xyl | Xylenes xylenes | RES | GC/FID with Headspace Analyzer | 0.4 ppm | 40.0 ppm |
Δ4(8)-iso-THC Δ48isothc | Δ4(8)-iso-Tetrahydrocannabinol Δ48isotetrahydrocannabinol | D9C | GC MS/MS | 0.0009 mg/g | 0.0029 mg/g |
Δ8-MeO Δ8meo | Δ8-Methoxy-Tetrahydrocannabinol Δ8methoxytetrahydrocannabinol | CANX | HPLC | 0.029 mg/g | 0.088 mg/g |
Δ8-THC Δ8thc | Δ8-tetrahydrocannabinol Δ8tetrahydrocannabinol | CAN+, CANX | HPLC | 0.044 mg/g | 0.16 mg/g |
Δ8-THCP Δ8thcp | Δ8-Tetrahydrocannabiphorol Δ8tetrahydrocannabiphorol | CANX | HPLC | 0.041 mg/g | 0.16 mg/g |
Δ8-THCV Δ8thcv | Δ8-tetrahydrocannabivarin Δ8tetrahydrocannabivarin | CANX | HPLC | 0.021 mg/g | 0.064 mg/g |
Δ8-THC methyl ether Δ8thc methyl ether | Δ8-THC methyl ether Δ8thcmethylether | CANX | HPLC | 0.044 mg/g | 0.16 mg/g |
Δ8-THCO Δ8thco | Δ8-THC-O-acetate Δ8thcoacetate | CANX | HPLC | 0.076 mg/g | 0.16 mg/g |
Δ9-THCH Δ9thch | Δ9-Tetrahydrocannabihexol Δ9tetrahydrocannabihexol | CANX | HPLC | 0.024 mg/g | 0.071 mg/g |
Δ9-THC Δ9thc | Δ9-Tetrahydrocannabinol Δ9tetrahydrocannabinol | D9C | GC MS/MS | 0.0012 mg/g | 0.0035 mg/g |
Δ9-THCP Δ9thcp | Δ9-Tetrahydrocannabiphorol Δ9tetrahydrocannabiphorol | CANX | HPLC | 0.017 mg/g | 0.16 mg/g |
Δ9-MeO-THC Δ9meothc | Δ9-THC methyl ether Δ9thcmethylether | CANX | HPLC | .029 mg/g | .088 mg/g |
Δ9-THCO Δ9thco | Δ9-THC-O-acetate Δ9thcoacetate | CANX | HPLC | 0.066 mg/g | 0.16 mg/g |
© PharmLabs LLC 2014-2025, all right reserved.